Morning sets the tone
Cortisol is rising. Alertness sharpens. The day begins to gather momentum.
AM is structured for that activation window - supporting energy production, clarity and forward drive without chaotic spikes or unnecessary intensity.
This is where momentum is created.
Training. Deep work. High-value decisions.
Controlled stimulation. Measured intensity. Clear focus.
Start deliberately.
Designed as Phase 1 of the full AM · MID · PM system.
Yuzu & Blood Orange
Bright citrus with subtle sweetness. Fresh, crisp and designed to wake the palate.
| Serves / Pack 30. Serving Size 10g. | AVG Quantity per serving | AVG Quantity per 100 g |
|---|---|---|
| Energy (kJ) | 31 kJ | 310 kJ |
| Energy (Cal) | 7 Cal | 74 Cal |
| Protein | 0.0 g | 0.5 g |
| Fat, Total | 0.0 g | 0.3 g |
| – Saturated | 0.0 g | 0.2 g |
| Carbohydrate, Total | 1.3 g | 12.8 g |
| – Sugars | 0.4 g | 4.2 g |
| Dietary Fibre | 0.9 g | 9.1 g |
| Sodium | 131 mg | 1310 mg |
| AVG Quantity per serving | AVG Quantity per 100 g | |
|---|---|---|
| Creatine Monohydrate | 3000 mg | 30000 mg |
| Natural Caffeine (from Camellia Sinensis Extract) | 100 mg | 1000 mg |
| L-Theanine | 200 mg | 2000 mg |
| Rhodiola Rosea Extract | 300 mg | 3000 mg |
| Cordyceps | 500 mg | 5000 mg |
| Citicoline | 250 mg | 2500 mg |
| Vitamin B12 (Methylcobalamin) | 250 μg | 2500 μg |
| L-5-Methyltetrahydrofolate Calcium | 400 μg | 4000 μg |
| Vitamin D3 (Cholecalciferol) | 25 μg | 250 μg |
| Vitamin K2 (Menaquinone-7) 0.2% | 90 μg | 900 μg |
| Mineral Salt (Sodium Chloride) | 312 mg | 3120 mg |
| Mineral Salt (Potassium Citrate) | 350 mg | 3500 mg |
| N-Acetyl L-Tyrosine | 500 mg | 5000 mg |
| Taurine | 1500 mg | 15000 mg |
