AM · MID · PM: The complete 30g daily protocol.
CLKWRK is structured across three coordinated phases aligned to biological timing.
This set delivers activation, sustained output and recovery, intentionally split across the day.
30g total daily intake, divided for precision and built around adequate daily amounts without compromising timing.
Each formulation serves a distinct biological objective. Together, they form one integrated daily system.
No proprietary blends. No compressed serving sizes. No competing signals forced into a single scoop.
Just structure.
Inside The System
AM : Activate
Controlled stimulation. Clear forward drive.
MID : Sustain
Steady output. Structured stability.
PM : Recover
Downregulation. Overnight restoration.
Aligned with biological timing. Engineered for precision.
| Serves / Pack 30. Serving Size 10g. | AVG Quantity per serving | AVG Quantity per 100 g |
|---|---|---|
| Energy (kJ) | 31 kJ | 310 kJ |
| Energy (Cal) | 7 Cal | 74 Cal |
| Protein | 0.0 g | 0.5 g |
| Fat, Total | 0.0 g | 0.3 g |
| – Saturated | 0.0 g | 0.2 g |
| Carbohydrate, Total | 1.3 g | 12.8 g |
| – Sugars | 0.4 g | 4.2 g |
| Dietary Fibre | 0.9 g | 9.1 g |
| Sodium | 131 mg | 1310 mg |
| AVG Quantity per serving | AVG Quantity per 100 g | |
|---|---|---|
| Creatine Monohydrate | 3000 mg | 30000 mg |
| Natural Caffeine (from Camellia Sinensis Extract) | 100 mg | 1000 mg |
| L-Theanine | 200 mg | 2000 mg |
| Rhodiola Rosea Extract | 300 mg | 3000 mg |
| Cordyceps | 500 mg | 5000 mg |
| Citicoline | 250 mg | 2500 mg |
| Vitamin B12 (Methylcobalamin) | 250 μg | 2500 μg |
| L-5-Methyltetrahydrofolate Calcium | 400 μg | 4000 μg |
| Vitamin D3 (Cholecalciferol) | 25 μg | 250 μg |
| Vitamin K2 (Menaquinone-7) 0.2% | 90 μg | 900 μg |
| Mineral Salt (Sodium Chloride) | 312 mg | 3120 mg |
| Mineral Salt (Potassium Citrate) | 350 mg | 3500 mg |
| N-Acetyl L-Tyrosine | 500 mg | 5000 mg |
| Taurine | 1500 mg | 15000 mg |
| Serves / Pack 30. Serving Size 10g. | AVG Quantity per serving | AVG Quantity per 100 g |
|---|---|---|
| Energy (kJ) | 60 kJ | 600 kJ |
| Energy (Cal) | 14 Cal | 143 Cal |
| Protein | 0.1 g | 0.8 g |
| Fat, Total | 0.7 g | 7.3 g |
| – Saturated | 0.0 g | 0.0 g |
| Carbohydrate, Total | 0.6 g | 6.4 g |
| – Sugars | 0.1 g | 0.6 g |
| Dietary Fibre | 3 g | 26 g |
| Sodium | 24 mg | 242 mg |
| AVG Quantity per serving | AVG Quantity per 100 g | |
|---|---|---|
| Creatine Monohydrate | 2000 mg | 20000 mg |
| Acetyl L-Carnitine HCl | 750 mg | 7500 mg |
| Magnesium L-Threonate | 500 mg | 5000 mg |
| Vitamin C (Ascorbic Acid) | 400 mg | 4000 mg |
| KSM-66® Ashwaganda Root Extract (Withania Somnifera) | 300 mg | 3000 mg |
| Pomegranate Powder | 250 mg | 2500 mg |
| R-Alpha Lipoic Acid | 100 mg | 1000 mg |
| Polygonum Cuspidatum Extract | 100 mg | 1000 mg |
| (std. for 98% Transveratrol) | 45 mg | 450 mg |
| Zinc Gluconate | 5 mg | 50 mg |
| Vitamin B6 (Pyridoxine) | 5 mg | 50 mg |
| Vitamin B2 (Riboflavin) | 35 mg | 350 mg |
| L-Selenomethionine 0.1% |
| Serves / Pack 30. Serving Size 10g. | AVG Quantity per serving | AVG Quantity per 100 g |
|---|---|---|
| Energy (kJ) | 24 kJ | 239 kJ |
| Energy (Cal) | 6 Cal | 57 Cal |
| Protein | 0.0 g | 0.2 g |
| Fat, Total | 0.0 g | 0.4 g |
| – Saturated | 0.0 g | 0.0 g |
| Carbohydrate, Total | 0.9 g | 9.4 g |
| – Sugars | 0.1 g | 1.3 g |
| Dietary Fibre | 0.7 g | 7.5 g |
| Sodium | 11 mg | 110 mg |
| AVG Quantity per serving | AVG Quantity per 100 g | |
|---|---|---|
| Glycine | 3000 mg | 30000 mg |
| Inositol | 1500 mg | 15000 mg |
| Magnesium Bisglycinate | 1000 mg | 10000 mg |
| L-Ornithine L-Aspartate | 750 mg | 7500 mg |
| Lemon Balm | 300 mg | 3000 mg |
| Vitamin C (Ascorbic Acid) | 250 mg | 2500 mg |
| L-Theanine | 200 mg | 2000 mg |
| Phosphatidylserine 20% | 200 mg | 2000 mg |
| Mineral Salt (Potassium Citrate) | 135 mg | 1350 mg |
| Apigenin Extract | 50 mg | 500 mg |
