AM · PM: A two-phase daily protocol.
CLKWRK is structured around biological timing, the way the body activates in the morning and transitions toward recovery at night.
This set delivers structured support at the two most important transitions of the day: how you begin, and how you finish.
Two distinct formulations, split across morning activation and evening recovery.
Designed for those who prioritise how the day begins - and how it ends.
One coordinated daily rhythm.
No proprietary blends. No compressed serving sizes. No competing signals.
Just structure - applied where it matters most.
For those seeking full day coverage, CLKWRK is also available as the complete AM · MID · PM system.
Inside The System
AM : Activate
Controlled stimulation. Clear forward drive.
PM : Recover
Downregulation. Overnight restoration.
Aligned with biological timing. Engineered for precision.
| Serves / Pack 30. Serving Size 10g. | AVG Quantity per serving | AVG Quantity per 100 g |
|---|---|---|
| Energy (kJ) | 31 kJ | 310 kJ |
| Energy (Cal) | 7 Cal | 74 Cal |
| Protein | 0.0 g | 0.5 g |
| Fat, Total | 0.0 g | 0.3 g |
| – Saturated | 0.0 g | 0.2 g |
| Carbohydrate, Total | 1.3 g | 12.8 g |
| – Sugars | 0.4 g | 4.2 g |
| Dietary Fibre | 0.9 g | 9.1 g |
| Sodium | 131 mg | 1310 mg |
| AVG Quantity per serving | AVG Quantity per 100 g | |
|---|---|---|
| Creatine Monohydrate | 3000 mg | 30000 mg |
| Natural Caffeine (from Camellia Sinensis Extract) | 100 mg | 1000 mg |
| L-Theanine | 200 mg | 2000 mg |
| Rhodiola Rosea Extract | 300 mg | 3000 mg |
| Cordyceps | 500 mg | 5000 mg |
| Citicoline | 250 mg | 2500 mg |
| Vitamin B12 (Methylcobalamin) | 250 μg | 2500 μg |
| L-5-Methyltetrahydrofolate Calcium | 400 μg | 4000 μg |
| Vitamin D3 (Cholecalciferol) | 25 μg | 250 μg |
| Vitamin K2 (Menaquinone-7) 0.2% | 90 μg | 900 μg |
| Mineral Salt (Sodium Chloride) | 312 mg | 3120 mg |
| Mineral Salt (Potassium Citrate) | 350 mg | 3500 mg |
| N-Acetyl L-Tyrosine | 500 mg | 5000 mg |
| Taurine | 1500 mg | 15000 mg |
| Serves / Pack 30. Serving Size 10g. | AVG Quantity per serving | AVG Quantity per 100 g |
|---|---|---|
| Energy (kJ) | 24 kJ | 239 kJ |
| Energy (Cal) | 6 Cal | 57 Cal |
| Protein | 0.0 g | 0.2 g |
| Fat, Total | 0.0 g | 0.4 g |
| – Saturated | 0.0 g | 0.0 g |
| Carbohydrate, Total | 0.9 g | 9.4 g |
| – Sugars | 0.1 g | 1.3 g |
| Dietary Fibre | 0.7 g | 7.5 g |
| Sodium | 11 mg | 110 mg |
| AVG Quantity per serving | AVG Quantity per 100 g | |
|---|---|---|
| Glycine | 3000 mg | 30000 mg |
| Inositol | 1500 mg | 15000 mg |
| Magnesium Bisglycinate | 1000 mg | 10000 mg |
| L-Ornithine L-Aspartate | 750 mg | 7500 mg |
| Lemon Balm | 300 mg | 3000 mg |
| Vitamin C (Ascorbic Acid) | 250 mg | 2500 mg |
| L-Theanine | 200 mg | 2000 mg |
| Phosphatidylserine 20% | 200 mg | 2000 mg |
| Mineral Salt (Potassium Citrate) | 135 mg | 1350 mg |
| Apigenin Extract | 50 mg | 500 mg |
